Kadın Beden Ölçüm Tablosu

Doğru Tommy Hilfiger bedeninizi detaylı beden tablolarımızı kullanarak bulabilirsiniz.

TOMMY HILFIGER BEDENLERİ
KABANLAR CEKETLER BLAZER CEKETLER
 
TOMMY HARFLİ BEDENLER XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
UK/IE BEDEN 4 6 8 10 12 14 16 18 20 22 24
US BEDEN 0 2 4 6 8 10 12 14 16 18 20
EU BEDEN 32 34 36 38 40 42 44 46 48 50 52
FR BEDEN 34 36 38 40 42 44 46 48 50 52 54
IT BEDEN 38 40 42 44 46 48 50 52 54 56 58
KOL 77.8- 78.3 78.3- 78.8 78.8- 79.3 79.3- 79.8 79.8- 80.3 80.3- 80.8 80.8- 81.3 81.3- 81.8 81.8 - 82.2 82.2 - 82.8 82.8 - 83.2
GÖĞÜS 76.5- 80.5 80.5- 84.5 84.5- 88.5 88.5- 92.5 92.5- 96.5 96.5- 101.5 101.5- 106.5 106.5- 112 113 - 118 118- 123 123 - 128
BEL 60- 64 64- 68 68 - 72 72- 76 76 - 81 81- 86 86- 91 91- 96 97- 102 102 - 107 107 - 112
BASEN 85- 89 89- 93 93- 97 97- 101 101- 105 105- 110 110- 115 115- 120 121 - 126 126 - 131 131 - 136
 
SWEATSHIRT KAPÜŞONLU POLO KAZAK T-SHIRT
 
TOMMY HARFLİ BEDENLERİ XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
UK/IE BEDEN 4 6 8 10 12 14 16 18 20 22 24
US BEDEN 0 2 4 6 8 10 12 14 16 18 20
EU BEDEN 32 34 36 38 40 42 44 46 48 50 52
FR BEDEN 34 36 38 40 42 44 46 48 50 52 54
IT BEDEN 38 40 42 44 46 48 50 52 54 56 58
KOL 77.8 - 78.3 78.3- 78.8 78.8- 79.3 79.3 - 79.8 79.8 - 80.3 80.3 - 80.8 80.8- 81.3 81.3 - 81.8 81.8 - 82.2 82.2 - 82.8 82.8 - 83.2
GÖĞÜS 76.5- 80.5 80.5- 84.5 84.5- 88.5 88.5-92.5 92.5- 96.5 96.5- 101.5 101.5- 106.5 106.5- 112 113 - 118 118 - 123 123 - 128
BEL 60- 64 64- 68 68- 72 72- 76 76- 81 81- 86 86- 91 91- 96 97- 102 102 - 107 107 - 112
 
PANTOLON ŞORT
 
TOMMY HARFLİ BEDENLERİ XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
UK/IE BEDEN 4 6 8 10 12 14 16 18 20 22 24
US BEDEN 0 2 4 6 8 10 12 14 16 18 20
EU BEDEN 32 34 36 38 40 42 44 46 48 50 52
FR BEDEN 34 36 38 40 42 44 46 48 50 52 54
IT BEDEN 38 40 42 44 46 48 50 52 54 56 58
BEL 60- 64 64- 68 68- 72 72- 76 76- 81 81- 86 86 - 91 91- 96 97- 102 102 - 107 107- 112
BASEN 85- 89 89- 93 93- 97 97- 101 101- 105 105- 110 110- 115 115- 120 121 - 126 126- 131 131 - 136
 
ELBİSE ETEK TULUM
 
TOMMY HARFLİ BEDENLERİ XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
UK/IE BEDEN 4 6 8 10 12 14 16 18 20 22 24
US BEDEN 0 2 4 6 8 10 12 14 16 18 20
EU BEDEN 32 34 36 38 40 42 44 46 48 50 52
FR BEDEN 34 36 38 40 42 44 46 48 50 52 54
IT BEDEN 38 40 42 44 46 48 50 52 54 56 58
GÖĞÜS 76.5 - 80.5 80.5- 84.5 84.5- 88.5 88.5-92.5 92.5- 96.5 96.5- 101.5 101.5- 106.5 106.5- 112 113- 118 118 - 123 123 - 128
BEL 60 - 64 64 - 68 68 - 72 72 - 76 76 - 81 81 - 86 86 - 91 91 - 96 97 - 102 102 - 107 107 - 112
BASEN 85 - 89 89 - 93 93 - 97 97 - 101 101 - 105 105 - 110 110 - 115 115 - 120 121 - 126 126 - 131 131 - 136
 
GÖMLEK BLUZ
 
TOMMY HARFLİ BEDENLERİ XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
UK/IE BEDEN 4 6 8 10 12 14 16 18 20 22 24
US BEDEN 0 2 4 6 8 10 12 14 16 18 20
EU BEDEN 32 34 36 38 40 42 44 46 48 50 52
FR BEDEN 34 36 38 40 42 44 46 48 50 52 54
IT BEDEN 38 40 42 44 46 48 50 52 54 56 58
KOL 77.8 - 78.3 78.3 - 78.8 78.8 - 79.3 79.3 - 79.8 79.8 - 80.3 80.3 - 80.8 80.8 - 81.3 81.3 - 81.8 81.8 - 82.2 82.2 - 82.8 82.8 - 83.2
GÖĞÜS 76.5 - 80.5 80.5 - 84.5 84.5 - 88.5 88.5 - 92.5 92.5 - 96.5 96.5 - 101.5 101.5 - 106.5 106.5 - 112 113 - 118 118 - 123 123 - 128
BEL 60 - 64 64 - 68 68 - 72 72 - 76 76 - 81 81 - 86 86 - 91 91 - 96 97 - 102 102 - 107 107 - 112
 
TOMMY HILFIGER DENİM
 
TOMMY HARFLİ BEDENLERİ XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
UK/IE BEDEN 4 6 8 10 12 14 16 18 20 22 24
EU BEDEN 32 34 36 38 40 42 44 46 48 50 52
TOMMY DENİM BEDEN 24 25 - 26 27 -28 29 - 30 31 33 34 36 38 40 42
BEL 61 - 64 65 - 68 69 - 72 73 - 76 77 - 78.5 82 - 86 87 - 92 93 - 98 99 - 104 105 - 110 111 - 116
BASEN 76 - 79 80 - 83 84 - 87 88 - 91 92 - 93.5 96 - 101 101 - 106 107 - 112 113 - 118 119 - 124 125 - 130
BASEN 86 - 89 90 - 93 94 - 97 98 - 101 102 - 103.5 106 - 111 112 - 116 117 - 122 123 - 128 129 - 134 135 - 140
 
PLAJ GİYİM ÜSTLER,BİKİNİ ÜSTLERİ,SÜTYENLER (HARFLİ BEDENLER)
 
BEDEN KARŞILIĞI (XS - XXL) XXS XS S M L XL 1XL 2XL 3XL
US BEDEN 0 2 4 6 - 8 8 - 10 10 - 12 14 16 18 - 20
UK BEDEN 4 6 8 10 - 12 12 - 14 14 - 16 18 20 22-24
EU BEDEN 32 34 36 38 - 40 40 - 42 42 - 44 46 48 50 - 52
FR BEDEN 34 36 38 40 - 42 42 - 44 44 - 46 48 50 52 - 54
IT BEDEN 38 40 42 44 - 46 46 - 48 48 - 50 52 54 56 - 58
GÖĞÜS 74 - 78 79 - 83 84 - 89 90 - 95 96 - 101 102 - 107 108 - 113 114 - 120 96.5 - 127
BEL 56 - 60 61 - 65 66 - 71 72 - 77 78 - 83 84 - 89 92 - 97 98 - 104 105 - 111
 
BALENLİ SÜTYEN,SÜTYENLER VE BİKİNİ ÜSTLERİ
 
BEDEN KARŞILIĞI                                                     1XL 2XL 3XL
UK/IE BEDEN 32A 32B 32C 32D 32E 32F 34A 34B 34C 34D 34E 34F 36A 36B 36C 36D 36E 36F 38A 38B 38C 38D 38E / 38DD 40B 40C 40D 40E / 40DD 42E / 42DD 44E / 44DD
FR BEDEN 85A 85B 85C 85D 85E 85F 90A 90B 90C 90D 90E 90F 95A 95B 95C 95D 95E 95F 100A 100B 100C 100D 100E 105B 105C 105D 105E 110E 115E
IT BEDEN 1A 1B 1C 1D 1E 1F 2A 2B 2C 2D 2E 2F 3A 3B 3C 3D 3E 3F 4A 4B 4C 4D 4E 5B 5C 5D 5E 6E 7E
EU BEDEN 70A 70B 70C 70D 70E 70F 75A 75B 75C 75D 75E 75F 80A 80B 80C 80D 80E 80F 85A 85B 85C 85D 85E 90B 90C 90D 90E 95E 100E
GÖĞÜS 79 - 81 81.5 - 83.5 84.5 - 86.5 87.5 - 89.5 90.5 - 92.5 93.5 - 95.5 84 - 86 86.5 - 88.5 89.5 - 91.5 92.5 - 94.5 95.5 - 97.5 98.5 - 100.5 89 - 91 91.5 - 93.5 94.5 - 96.5 97.5 - 99.5 100.5 - 102.5 103.5 - 105.5 94 - 96 96.5 - 98.5 99.5 - 101.5 102.5 - 104.5 105.5 - 107.5 101.5 - 103.5 104.5 - 106.5 107.5 - 109.5 110.5 - 112.5 115.5 - 117.5 120.5 - 122.5
ALT BANT 68 - 72 68 - 72 68 - 72 68 - 72 68 - 72 68 - 72 73 - 77 73 - 77 73 - 77 73 - 77 73 - 77 73 - 77 78 - 82 78 - 82 78 - 82 78 - 82 78 - 82 78 - 82 83 - 87 83 - 87 83 - 87 83 - 87 83 - 87 88 - 92 88 - 92 88 - 92 88- 92 93- 97 98 - 102
 
PLAJ GİYİM ALTLAR , EŞOFMAN ALTLARI,BİKİNİ ALTLARI, KÜLOTLAR
 
BEDEN KARŞILIĞI (XS - XXL) XXS XS S M L XL 1XL 2XL 3XL
US BEDEN 0 2 4 6 - 8 8 - 10 10 - 12 14 16 18-20
UK BEDEN 4 6 8 10 - 12 12 - 14 14 - 16 18 20 22 - 24
EU BEDEN 32 34 36 38 - 40 40 - 42 42 - 44 46 48 50 - 52
FR BEDEN 34 36 38 40 - 42 42 - 44 44 - 46 48 50 52 - 54
IT BEDEN 38 40 42 44 - 46 46 - 48 48 - 50 52 54 56 - 58
BEL 56 - 60 61 - 65 66 - 71 72 - 77 78 - 83 84 - 89 92 - 97 98 - 104 105 - 111
BASEN 82 - 86 87 - 91 92 - 97 98 - 103 104 - 109 110 - 115 116 - 121 122 - 128 129 - 135
 
MAYOLAR VE BODYLER
 
BEDEN KARŞILIĞI (XS - XXL) XXS XS S M L XL 1XL 2XL 3XL
US BEDEN 0 2 4 6 - 8 8 - 10 10 - 12 14 16 18 - 20
UK BEDEN 4 6 8 10 - 12 12 - 14 14 - 16 18 20 22 - 24
EU BEDEN 32 34 36 38 - 40 40 - 42 42 - 44 46 48 50 - 52
FR BEDEN 34 36 38 40 - 42 42 - 44 44 - 46 48 50 52 - 54
IT BEDEN 38 40 42 44 - 46 46 - 48 48 - 50 52 54 56 - 58
GÖĞÜS 74 - 78 79 - 83 84 - 89 90 - 95 96 - 101 102 - 107 108 - 113 114 - 120 121 - 127
BEL 56 - 60 61 - 65 66 - 71 72 - 77 78 - 83 84 - 89 92 - 97 98 - 104 105 - 111
BASEN 82 - 86 87 - 91 92 - 97 98 - 103 104 - 109 110 - 115 105 - 111 122 - 128 129 - 135
LENGTH 38 39 40 41 42 43 40.25 41.25 42.25
 
PİJAMA TAKIMLARI
 
BEDEN KARŞILIĞI (XS - XXL) XXS XS S M L XL 1XL 2XL 3XL
US BEDEN 0 2 4 6 - 8 8 - 10 10 - 12 14 16 18-20
UK BEDEN 4 6 8 10 - 12 12 - 14 14 - 16 18 20 22 - 24
EU BEDEN 32 34 36 38 - 40 40 - 42 42 - 44 46 48 50 - 52
FR BEDEN 34 36 38 40 - 42 42 - 44 44 - 46 48 50 52 - 54
IT BEDEN 38 40 42 44 - 46 46 - 48 48 - 50 52 54 56 - 58
GÖĞÜS 74 - 78 79 - 83 84 - 89 90 - 95 96 - 101 102 - 107 108 - 113 114 - 120 121 - 127
BEL 56 - 60 61 - 65 66 - 71 72 - 77 78 - 83 84 - 89 92 - 97 98 - 104 105 - 111
BASEN 82 - 86 87 - 91 92 - 97 98 - 103 104 - 109 110 - 115 116 - 121 122 - 128 129 - 135
 
KADIN AYAKKABILARI
 
UK 2.5 3 3.5 3.5 4 4.5 5 5.5 6 6 6.5 6.5 7 7 7.5 7.5
EU BEDEN 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5
US 5 5.5 6 6 6.5 7 7.5 8 8.5 8.5 9 9 9.5 9.5 10 10
CM 22 22.5 23 23 23.5 23.5 24 24.5 25 25 25.5 25.5 26 26.5 27 27.5
 
KEMERLER
 
Size S - M L - XL
CM 70 cm 80 cm
 
ÇORAPLAR
 
BEDEN KARŞILIĞI 35 / 38 39 / 42
AYAKKABI NUMARASI 35 39
AYAK UZUNLUĞU 21.7 - 24.3 24.4 - 27
 
TOMMY JEANS BEDENLERİ
ELBİSELER, TULUMLAR
 
BEDEN KARŞILIĞI (XS - XXL) XXS XS S M L XL
EU BEDEN 30 - 32 32 - 34 36 - 38 38 - 40 40 - 42 42- 44
US + UK BEDEN 2 - 4 4 - 6 8 - 10 10 - 12 12 - 14 14 - 16
FR BEDEN 32 - 34 34 - 36 38 - 40 40 - 42 42 - 44 44 - 46
IT BEDEN 36 - 38 38 - 40 42 - 44 44 - 46 46 - 48 48 - 50
US BEDEN 00 - 0 0 - 2 4 - 6 6 - 8 8 - 10 10 - 12
GÖĞÜS 76 - 78.5 78.5 - 83.5 83.5 - 88.5 88.5 - 93.5 93.5 - 98.5 98.5 - 103.5
BEL 58 - 60.5 60.5 - 65.5 65.5 - 70.5 70.5 - 75.5 75.5 - 80.5 80.5 - 85.5
BASEN 84 - 86.5 86.5 - 91.5 91.5 - 96.5 96.5 - 101.5 101.5 - 106.5 106.5 - 111.5
 
KABANLAR,ÇEKETLER
 
BEDEN KARŞILIĞI (XS - XXL) XXS XS S M L XL
EU BEDEN 30 - 32 32 - 34 36 - 38 38 - 40 40 - 42 42- 44
US + UK BEDEN 2 - 4 4 - 6 8 - 10 10 - 12 12 - 14 14 - 16
FR BEDEN 32 - 34 34 - 36 38 - 40 40 - 42 42 - 44 44 - 46
IT BEDEN 36 - 38 38 - 40 42 - 44 44 - 46 46 - 48 48 - 50
US BEDEN 00 - 0 0 - 2 4 - 6 6 - 8 8 - 10 10 - 12
GÖĞÜS 29 - 30 30 - 32 32 - 34 34 - 36 36 - 38 38 - 40
BEL 22 - 23 23 - 25 25 - 27 27 - 29 29 - 31 31 - 33
BASEN 33 - 34 34 - 36 36 - 38 38 - 40 40 - 41 41 - 43
KOL 30 - 30 30 - 31 31 - 31 31 - 31 31 - 31 31 - 31
 
KAZAKLAR,GÖMLEKLER,BLUZLAR,ÜSTLER
 
BEDEN KARŞILIĞI (XS - XXL) XXS XS S M L XL
EU BEDEN 30 - 32 32 - 34 36 - 38 38 - 40 40 - 42 42- 44
US + UK BEDEN 2 - 4 4 - 6 8 - 10 10 - 12 12 - 14 14 - 16
FR BEDEN 32 - 34 34 - 36 38 - 40 40 - 42 42 - 44 44 - 46
IT BEDEN 36 - 38 38 - 40 42 - 44 44 - 46 46 - 48 48 - 50
US BEDEN 00 - 0 0 - 2 4 - 6 6 - 8 8 - 10 10 - 12
GÖĞÜS 76 - 78.5 78.5 - 83.5 83.5 - 88.5 88.5 - 93.5 93.5 - 98.5 98.5 - 103.5
BEL 58 - 60.5 60.5 - 65.5 65.5 - 70.5 70.5 - 75.5 75.5 - 80.5 80.5 - 85.5
KOL 77.8 - 78.3 78.3 - 78.8 78.8 - 79.3 79.3 - 79.8 79.8 - 80.3 80.3 - 80.8
 
PANTOLONLAR
 
BEDEN KARŞILIĞI (XS - XXL) XXS XS S M L XL
EU BEDEN 30 - 32 32 - 34 36 - 38 38 - 40 40 - 42 42- 44
US + UK BEDEN 2 - 4 4 - 6 8 - 10 10 - 12 12 - 14 14 - 16
FR BEDEN 32 - 34 34 - 36 38 - 40 40 - 42 42 - 44 44 - 46
IT BEDEN 36 - 38 38 - 40 42 - 44 44 - 46 46 - 48 48 - 50
US BEDEN 00 - 0 0 - 2 4 - 6 6 - 8 8 - 10 10 - 12
BEL 58 - 60.5 60.5 - 65.5 65.5 - 70.5 70.5 - 75.5 75.5 - 80.5 80.5 - 85.5
BASEN 84 - 86.5 86.5 - 91.5 91.5 - 96.5 96.5 - 101.5 101.5 - 106.5 106.5 - 111.5
 
DENİM
 
DENİM BEDENİ 24 25 26 27 28 29 30 31 32 33 34
EU BEDEN 32 34 - 36 34 - 36 36 - 38 36 - 38 38 - 40 38 - 40 40 - 42 40 - 42 42 42
UK/ IE Size 4 6 - 8 6 - 8 8 - 10 8 - 10 10 - 12 10 - 12 12 - 14 12 - 14 14 14
FR BEDEN 34 36 - 38 36 - 38 38 - 40 38 - 40 40 - 42 40 - 42 42 - 44 42 - 44 44 44
IT BEDEN 38 40 - 42 40 - 42 42 - 44 42 - 44 44 - 46 44 - 46 46 - 48 46 - 48 48 48
US BEDEN 0 - 2 2 - 4 2 - 4 4 - 6 4 - 6 6 - 8 6 - 8 8 - 10 8 - 10 10 10
BEL 60- 64 64- 66 66 - 68 68 - 70 70 - 72 72 - 74 74 - 76 76 - 78 78 - 81 82 - 86 87 - 91
BASEN 85 - 89 89 - 91 91- 93 93- 95 95 - 97 97 - 99 99 - 101 101 - 103 103 - 105 106 - 110 111 - 115
 
İÇ DENİM BACAK UZUNLUĞU
 
İÇ DENİM BACAK UZUNLUĞU 28" 30" 32" 34"
İÇ BACAK BOYU 68.5 - 73.5 73.5- 78.5 78.5 - 83.5 83.5 - 88.5
 
KAZAK,T-SHIRT,DİĞER ÖRGÜLER,DIŞ GİYİM,ELBİSELER
 
BEDEN KARŞILIĞI (XS - XXL) XXS XS S M L XL
US + UK BEDEN 4 6 8 10 12 14
IT + FR BEDEN 34 36 38 40 42 44
EU BEDEN 32 34 36 38 40 42
GÖĞÜS 30 - 32 32- 33 34 - 35 36- 37 39- 41 42- 44
BEL 60 64 68 72 76 80
BASEN 86 90 94 98 102 106
INSIDE LEG 76.5 77 77.5 78 78.5 79
 
ŞORT,ETEK, PANTOLONLAR
 
BEDEN KARŞILIĞI (XS - XXL) XXS XS S M L XL
US + UK BEDEN 4 6 8 10 12 14
IT + FR BEDEN 34 36 38 40 42 44
EU BEDEN 32 34 36 38 40 42
BEL 60 64 68 72 76 80
BASEN 86 90 94 98 102 106
INSIDE LEG 76.5 77 77.5 78 78.5 79
 
DENİM
 
DENİM Size 24 25 26 27 28 29 30 31 32 33 34
EU BEDEN 32 34 - 36 34 - 36 36 - 38 36 - 38 38 - 40 38 - 40 40 - 42 40 - 42 42 42
UK/ IE Size 4 6 - 8 6 - 8 8 - 10 8 - 10 10 - 12 10 - 12 12 - 14 12 - 14 14 14
FR BEDEN 34 36 - 38 36 - 38 38 - 40 38 - 40 40 - 42 40 - 42 42 - 44 42 - 44 44 44
IT BEDEN 38 40 - 42 40 - 42 42 - 44 42 - 44 44 - 46 44 - 46 46 - 48 46 - 48 48 48
US BEDEN 0 - 2 2 - 4 2 - 4 4 - 6 4 - 6 6 - 8 6 - 8 8 - 10 8 - 10 10 10
BEL 60- 64 64- 66 66 - 68 68- 70 70 - 72 72 - 74 74- 76 76- 78 78 - 81 82 - 86 87 - 91
BASEN 85 - 89 89 - 91 91 - 93 93 - 95 95 - 97 97 - 99 99 - 101 101 - 103 103 - 105 106 - 110 111 - 115
 
DENİM - İÇ BACAK BOYU 28
 
BEDEN KARŞILIĞI (24 - 34) 24 25 26 27 28 29 30 31 32 33 34
US BEDEN 0 2 4 6 8 10 12 14 16 18 20
UK BEDEN 2 4 6 8 10 12 14 16 18 20 22
FR BEDEN 32 34 36 38 40 42 44 46 48 50 52
IT BEDEN 36 38 40 42 44 46 48 50 52 54 56
EU BEDEN 30 32 34 36 38 40 42 44 46 48 50
BEL 59.7 62.2 64.8 67.3 69.9 72.4 74.9 77.5 80 82.6 85.1
BASEN 87.6 90.2 92.7 95.3 97.8 100.3 102.9 105.4 108 110.5 113
INSIDE LEG 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.1
 
DENİM - İÇ BACAK BOYU 30
 
BEDEN KARŞILIĞI (24 - 34) 24 25 26 27 28 29 30 31 32 33 34
US BEDEN 0 2 4 6 8 10 12 14 16 18 20
UK BEDEN 2 4 6 8 10 12 14 16 18 20 22
FR BEDEN 32 34 36 38 40 42 44 46 48 50 52
IT BEDEN 36 38 40 42 44 46 48 50 52 54 56
EU BEDEN 30 32 34 36 38 40 42 44 46 48 50
BEL 59.7 62.2 64.8 67.3 69.9 72.4 74.9 77.5 80 82.6 85.1
BASEN 87.6 90.2 92.7 95.3 97.8 100.3 102.9 105.4 108 110.5 113
INSIDE LEG 76.2 76.2 76.2 76.2 76.2 76.2 76.2 76.2 76.2 76.2 76.2
 
DENİM - İÇ BACAK BOYU 32
 
BEDEN KARŞILIĞI (24 - 34) 24 25 26 27 28 29 30 31 32 33 34
US BEDEN 0 2 4 6 8 10 12 14 16 18 20
UK BEDEN 2 4 6 8 10 12 14 16 18 20 22
FR BEDEN 32 34 36 38 40 42 44 46 48 50 52
IT BEDEN 36 38 40 42 44 46 48 50 52 54 56
EU BEDEN 30 32 34 36 38 40 42 44 46 48 50
BEL 59.7 62.2 64.8 67.3 69.9 72.4 74.9 77.5 80 82.6 85.1
BASEN 87.6 90.2 92.7 95.3 97.8 100.3 102.9 105.4 108 110.5 113
INSIDE LEG 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3
 
DENİM - İÇ BACAK BOYU 34
 
BEDEN KARŞILIĞI (24 - 34) 24 25 26 27 28 29 30 31 32 33 34
US BEDEN 0 2 4 6 8 10 12 14 16 18 20
UK BEDEN 2 4 6 8 10 12 14 16 18 20 22
FR BEDEN 32 34 36 38 40 42 44 46 48 50 52
IT BEDEN 36 38 40 42 44 46 48 50 52 54 56
EU BEDEN 30 32 34 36 38 40 42 44 46 48 50
BEL 59.7 62.2 64.8 67.3 69.9 72.4 74.9 77.5 80 82.6 85.1
BASEN 87.6 90.2 92.7 95.3 97.8 100.3 102.9 105.4 108 110.5 113
INSIDE LEG 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4
 
TJ CURVE
KABANLAR , CEKETLER
 
TJ CURVE BEDENİ 1XL 2XL 3XL
EU BEDEN 46 48 50
UK/IE BEDEN 18 20 22
FR BEDEN 48 50 52
IT BEDEN 52 54 56
US BEDEN 14 16 18
GÖĞÜS 106.5 - 112 113 - 118 118 - 123
BEL 91 - 96 97 - 102 102 - 107
BASEN 115 - 120 121 - 126 126 - 131
KOL 81.3 - 81.8 81.8 - 82.2 82.2 - 82.8
 
ELBİSELER
 
TJ CURVE BEDENİ 1XL 2XL 3XL
EU BEDEN 46 48 50
UK/IE BEDEN 18 20 22
FR BEDEN 48 50 52
IT BEDEN 52 54 56
US BEDEN 14 16 18
GÖĞÜS 106.5 - 112 113 - 118 118 - 123
BEL 91 - 96 97 - 102 102 - 107
BASEN 115 - 120 121 - 126 126 - 131
 
KAZAKLAR,GÖMLEKLER,BLUZLAR,ÜSTLER
 
TJ CURVE BEDENİ 1XL 2XL 3XL
EU BEDEN 46 48 50
UK/IE BEDEN 18 20 22
FR BEDEN 48 50 52
IT BEDEN 52 54 56
US BEDEN 14 16 18
GÖĞÜS 106.5 - 112 113 - 118 118 - 123
BEL 91 - 96 97 - 102 102 - 107
KOL 81.3 - 81.8 81.8 - 82.2 82.2 - 82.8
 
PANTOLONLAR
 
TJ CURVE BEDENİ 1XL 2XL 3XL
EU BEDEN 46 48 50
UK/IE BEDEN 18 20 22
FR BEDEN 48 50 52
IT BEDEN 52 54 56
US BEDEN 14 16 18
BEL 91 - 96 97 - 102 102 - 107
BASEN 115 - 120 121 - 126 126 - 131
 
DENİM
 
TJ CURVE BEDENİ 36 38 40 42
BEL 91 - 96 97 - 102 102 - 107 107 - 112
BASEN 115 - 120 121 - 126 126 - 131 131 - 136
 
TOMMY SPORT BEDENLERİ
ÜST GÖVDE + ALT GÖVDE
 
BEDEN KARŞILIĞI (XS - XL) XS S M L XL
US BEDEN 4 6 8 10 12
UK BEDEN 6 8 10 12 14
IT + FR BEDEN 36 38 40 42 44
EU BEDEN 34 36 38 40 42
Omuz Genişliği 37.5 38 38.5 40 40.75
Gögüs 81- 84 85 - 88 89 - 92 93 - 96 97 - 100
Bel 63 - 67 67 - 70 71 - 74 75 - 78 79 - 82
Basen 89 - 92 93 - 96 97 - 100 101 - 104 105 - 108
 
SPOR-KADIN - ÜSTLER (T-SHIRT,DIŞ GİYİM,SÜTYENLER, VB.)
 
BEDEN KARŞILIĞI (XS - XL) XS S M L XL
EU BEDEN 32 - 34 36 - 38 38 - 40 40 - 42 42 - 44
UK/IE BEDEN 4 - 6 8 - 10 10 - 12 12 - 14 14 - 16
FR BEDEN 34 - 36 38 - 40 40 - 42 42 - 44 44 - 46
IT BEDEN 38 - 40 42 - 44 44 - 46 46 - 48 48 - 50
US BEDEN 0 - 2 4 - 6 6 - 8 8 - 10 10 - 12
KOL 78.3 - 78.8 78.8 - 79.3 79.3 - 79.8 79.8 - 80.3 80.3 - 80.8
GÖĞÜS 78.5 - 83.5 83.5 - 88.5 88.5 - 93.5 93.5 - 98.5 98.5 - 103.5
BEL 61.5 - 66.5 66.5 - 71.5 71.5 - 76.5 76.5 - 81.5 81.5 - 86.5
BASEN 87.5 - 92.5 92.5 - 97.5 97.5 - 102.5 102.5 - 107.5 107.5 - 112.5
 
SPOR KADIN - ALTLAR (TAYT,PANTOLON,ŞORT,VB.)
 
BEDEN KARŞILIĞI (XS - XL) XS S M L XL
EU BEDEN 32 - 34 36 - 38 38 - 40 40 - 42 42 - 44
UK/IE BEDEN 4 - 6 8 - 10 10 - 12 12 - 14 14 - 16
FR BEDEN 34 - 36 38 - 40 40 - 42 42 - 44 44 - 46
IT BEDEN 38 - 40 42 - 44 44 - 46 46 - 48 48 - 50
US BEDEN 0 - 2 4 - 6 6 - 8 8 - 10 10 - 12
BEL 61.5 - 66.5 66.5 - 71.5 71.5 - 76.5 76.5 - 81.5 81.5 - 86.5
BASEN 86.5- 91.5 91.5 - 96.5 96.5 - 101.5 101.5 - 106.5 106.5 - 111.5
 

Üye Olun, Avantajlardan Yararlanın

Üye olun ve üyeliğe özel indirimlere erken erişim fırsatlarından yararlanın.

ÜYE OL